Larger companies acquire small business and enjoy the benefits. Sometimes acquisitions goes wrong its part of business. There are different types of acquisitions in that four commonly used acquisition in business are: Vertical Acquisition, Horizontal Acquisition, Conglomerate Acquisition and Market Extension Acquisition.
Companies That Bought For The Higher Values
| Buyer | Founded On | Acquired Company | Founded On | Value |
| Microsoft | April, 1975 | Activision |Blizzard | July, 2008 | 68.7 B Dollar |
| Dell | February, 1984 | Dell EMC | 1979 | 67 B Dollar |
| Elon musk | March, 2006 | 44 B Dollar | ||
| Avago | 1961 | Broadcom | 1961 | 37 B Dollar |
| AMD | May, 1969 | XILINX | 1984 | 35 B Dollar |
| IBM | June, 1911 | RedHat | March, 1993 | 34 B Dollar |
| Salesforce | February, 1999 | Slack | 2009 | 28 B Dollar |
| Microsoft | April, 1975 | May, 2002 | 26 B Dollar | |
| February, 2004 | 2009 | 19 B Dollar | ||
| Microsoft | April, 1975 | Skype | August, 2003 | 8.5 B Dollar |
| September, 1998 | YouTube | February, 2005 | 1.65 B Dollar | |
| Yahoo | January, 1994 | Tumblr | February, 2007 | 1.1 B Dollar |
| February, 2004 | October, 2010 | 1 B Dollar |
People behind these companies
| Companies | Founded on | Founders |
| Activision |Blizzard | July, 2008 | Allen Adham, Michael Morhaime, Frank |
| Dell EMC | 1979 | Roger Marino, Richard Egan |
| March, 2006 | Jack Dorsey, Biz Stone, Noah Glass | |
| Broadcom | 1961 | Henry Nicholas, Henry Samueli |
| XILINX | 1984 | James V. Barnett, Ross Freeman |
| RedHat | March, 1993 | Bob Young, Marc Ewing |
| Slack | January, 2009 | Steward Butterfield, Cal Henderson |
| May, 2002 | Reid Hoffman, Eric Ly | |
| 2009 | Jan Koum, Brian Acton | |
| Skype | August, 2003 | Niklas Zennstrom, Janus Friis |
| YouTube | February, 2005 | Jawed Karim, Chad Hurley |
| Tumblr | February, 2007 | David Karp |
| April, 2012 | Kevin Systrom |
Companies that owned by Elon Musk
Elon Musk acquired twitter for share value at 54.20 dollars and also planning to replace twitter CEO. Twitter is planning to charge for government/commercial users but as always free for normal people Musk said in his tweet. Elon Musk also planning to add new features in the platform and to increase trust by making algorithms open, blocking spam bots and so on.
| Company | Founded On |
| TESLA | July, 2003 |
| SPACEX | March, 2002 |
| NEURALINK | July, 2006 |
| OPEN AI | December, 2015 |
| HYPERLOOP | June, 2014 |
| THE BORING COMPANY | December, 2016 |
| SOLAR CITY | July, 2006 |
| PAYPAL | December, 1998 |
Small Description Of Company Owned By Elon Musk
Tesla is a clean energy company which is into electric vehicles manufacturing, solar panels, battery energy storage etc. Which is founded in Texas, America by Elon Musk and other 4 more.
SpaceX is a manufacturer of affordable aerospace and other space services which is founded in California, America by Elon Musk.
Neuralink is a neural interface technology company that develops implantable brain chips founded by Elon Musk on 2006 in San Francisco, America.
Open AI is a research laboratory for an artificial intelligence which is going to benefit humanity, founded by Elon Musk on 2015 in America.
Hyperloop is a high speed transportation system for cargo and for passenger services which is founded on 2014 by Elon Musk.
The Boring Company is a construction service provider like infrastructure and tunnels. Founded by Elon Musk on December 2016 in America.
Solar City is a company founded by Elon Musk in America providing solar services for households, business and government organizations.
PayPal is a financial technology provider company which is founded on December 1998.

